Demo mode — data resets on refresh.
Monthly P&L
Last 6 months — all amounts in USD
| Category | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Income | ||||||
| Subscriptions | — | — | — | — | — | — |
| Professional Services | — | — | — | — | — | — |
| Expenses | ||||||
| Payroll | — | — | — | — | — | — |
| Software | — | — | — | — | — | — |
| Marketing | — | — | — | — | — | — |
| Infrastructure | — | — | — | — | — | — |
Cohort Retention
Month-over-month retention by signup cohort
| Cohort | Month 0 | Month 1 | Month 2 | Month 3 |
|---|---|---|---|---|
| Q1 2025 | 100% | 88% | 74% | 61% |
| Q2 2025 | 100% | 91% | 79% | 67% |
| Q3 2025 | 100% | 87% | 71% | 59% |
| Q4 2025 | 100% | 93% | 82% | 71% |